| Property | Specification |
| Chemical Formula | Na2SiO3 |
| CAS Registry Number | 1344-09-8 |
| Appearance | Clear to viscous liquid or solid (powder/granules) |
| pH (for liquid) | Typically around 11-13 |
| Solubility (for liquid) | Highly soluble in water |
| Density (for liquid) | Varies based on concentration, typically 1.35 – 1.50 g/cm³ |
| Melting Point (for solid) | Approximately 1088°C |
| Boiling Point (for liquid) | Varies based on concentration, typically around 100°C |
| Concentration (for liquid) | Ranges from 20{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} to 50{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} SiO2 by weight |
| Chemical Structure | Amorphous silica linked with sodium ions |
| Odor | Odorless |
| Hazard Class | Corrosive (for concentrated solutions) |
Sodium Silicate
₱5,827.90
FOB Price (Per Ton)
Other Trading Names:
- Liquid-Glass
- Waterglass
- Silicic Acid, Sodium Salt
- Sodium Siliconate
- Sodium Silicate
- Soluble Silicate
- Sodium Silikat
- Alkaline Sodium Silicate
- Silicate of Soda Liquid
- Sodium Silico-Sulfate
Types of Packaging:
- 25 kg or 50 lb bags
Category Industrial Chemicals
Be the first to review “Sodium Silicate” Cancel reply





Reviews
There are no reviews yet.