| Chemical Name | Content ({67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}) |
|---|---|
| Sodium Cyanate | 50–60{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Sodium Chloride | 20–30{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Sodium Carbonate | 10–20{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Impurities | <5{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
Main Components
-
Carbonized Cyanuric Acid Sodium Salt (C₃H₃N₃Na₃O₃)
-
Thiourea (SC(NH₂)₂)
-
Iron Carbide (Fe₃C)
Physical Properties
| Property | Details |
|---|---|
| Appearance | Light gray powder |
| Odor | Weak odor |
| Form | Solid lump or granules |
| Alkalinity Adjustment | Adjusted with lime or caustic soda; maintains stable pH between 11–12 |
| Dissolution Method | Fully dissolves in water at normal temperature |
Safety Information
| Hazard Type | Status |
|---|---|
| Hazard Identification | None |
| Explosive Danger | None |
| Flammable Danger | None |
| Oxidizing Danger | None |
| Toxic Danger | None |
| Radioactive Danger | None |
| Corrosive Danger | None |
| Other Hazards | None reported |





Reviews
There are no reviews yet.