| Item | Industrial Grade | Regent Grade | |||
| GR | AR | CP | |||
| HNO3 {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 55 | 68 | 65-68 | 65-68 | 65-68 |
| HNO2 {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 0.2 | 0.2 | — | — | — |
| Chroma max | — | — | 20 | 20 | 25 |
| Residue on Ignition(SO4) max | 0.02 | 0.02 | 0.0005 | 0.001 | 0.002 |
| Oxide(Cl){67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.00005 | 0.00005 | 0.0002 |
| Sulfate(SO4){67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.0001 | 0.0002 | 0.001 |
| Fe {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.00002 | 0.00003 | 0.0001 |
| As {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.000001 | 0.000001 | 0.000005 |
| Cu {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.000005 | 0.00001 | 0.00005 |
| Pb {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max | — | — | 0.000005 | 0.00001 | 0.00005 |
Nitric Acid
₱27,099.73
FOB Price (Per Ton)
Other Trading Names:
- Aqua fortis
- Spirit of niter
- Eau forte
- Hydrogen nitrate
- Acidum nitricum
Types of Packaging
- IBC Drum / 20 drums / 1280 kg each / 25.6 tons / 20 ft Container
- 30L Drum / 720 drums / 35 kg each / 25.2 tons / 20 ft Container
- 200L Drum / 80 drums / 280 kg each / 22.4 tons / 20 ft Container
Category Industrial Chemicals
Be the first to review “Nitric Acid” Cancel reply





Reviews
There are no reviews yet.