| Items | Index | ||
| Appearance | Colorless or light yellow Transparent Liquid | White Crystal powder | |
| Active Content (HEDP) {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 58.0-62.0 | 90.0 min | |
| Phosphorous acid (as PO3){67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 2.0 max | 0.5 max | |
| Phosphoric acid (asPO4){67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 0.8 max | 0.5 max | |
| Chloride (as CI-){67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | 0.01 max | 0.01 max | |
| pH (1 Solution) | 2 max | 2 max | |
| Density (20g)g/cm3 | 1.40 | – | |
| Fe ion ppm | 10 max | 20 max | |
| Colour APHA (Hazen) | 40 max | – | |
HEDP 98{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}
₱5,827.90
FOB Price (Per Ton)
Other Trading Names:
- Dequest 2010
- Briquest 301-50A
- Belclene 200
- Etidronic Acid
- HEDPA
- 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid
Types of Packaging:
Drums (Plastic or Steel):
- Plastic: 30-220 liters, weight capacity varies.
- Steel (55-gallon): Up to 450 kg.
- IBC Totes:
- 1000 liters, holds around 1000 kg.
- Jerry Cans:
- 5-20 liters, holds up to 20 kg.
- Pails:
- 5-20 liters, holds up to 20 kg.
Category Industrial Chemicals
Be the first to review “HEDP 98{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}” Cancel reply




Reviews
There are no reviews yet.