| Index | Specification |
| Aluminium oxide Al2O3 {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | min 16.0 |
| Iron Fe content{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | max 0.5 |
| Water insoluble matter 1{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | max 0.15 |
| PH value 1{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} aqueous solution | min 3.0 |
| Heavy metals as Pb {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | max 0.002 |
| AS {67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} | max 0.0005 |
| Grain size | According to customer requirements |
Ferric Aluminium Sulfate GRANULAR 16{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} (Ferrous)
₱11,553.20
FOB Price (Per Ton)
Other Trading Names:
- Ferrous Aluminium Sulfate
Type of Packaging :
- 25kg PP/PE/bag
- 50kg PP/PE/bag
Category Water Chemicals
Be the first to review “Ferric Aluminium Sulfate GRANULAR 16{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} (Ferrous)” Cancel reply




Reviews
There are no reviews yet.