| Item | Index |
| Appearance | White to light-grey Granular |
| Form | Granular |
| Effective Chloine | 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Min |
| Moisture | 5.5-10{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Water Insoluable | 6{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max |
| Yearly loss of Chlorine | 10{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max |
| Granular Size | 14-50MESH > 90{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} max |
Calcium Hypochlorite (Sodium Process) 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Granular
₱63,524.11
FOB Price (Per Ton)
Other Trading Names:
- Bleaching powder
- Calcium salt
Type of Packaging :
- 45kg Drums / 24.4 Tons/ 20ft Container
- 45kg Drum / 14.8 Tons/ 20ft Cold Container
Category Water Chemicals
Be the first to review “Calcium Hypochlorite (Sodium Process) 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Granular” Cancel reply









Reviews
There are no reviews yet.