| Index | Specifications |
| Effective Chlorine | 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} +/- 2{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Moisture | 4{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Max |
| Water Insoluble | 11{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Max |
| Yearly Loss of Chlorine | 10{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} Max |
| Granular Size | 8 – 60 Mesh > 90{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
Calcium Hypochlorite 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} (Calcium Process) Granular
₱79,023.89
FOB Price (Per Ton)
Other Trading Names:
- Calcium salt
- Hypochlorous acid
- Bleaching powder
- Calcium oxychloride
Type of Packaging :
- 45kg Drum / 14 Tons / 20ft Cold Container
- 25kg Drum / 18.15Tons / 20ft Container
Category Water Chemicals
Be the first to review “Calcium Hypochlorite 65{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} (Calcium Process) Granular” Cancel reply



Reviews
There are no reviews yet.