| Index | Water Treatment Grade (Liquid) | Water Treatment Grade (Solid) | Daily-Chem (Liquid) | Daily-Chem (Solid) |
|---|---|---|---|---|
| Standard | USP-34 | USP-34 | USP-34 | USP-34 |
| Solubility | Soluble in Water | Soluble in Water | Soluble in Water | Soluble in Water |
| Al₂O₃ ({67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}) | > 23 | > 46 | 23 – 24 | 46 – 48 |
| Cl⁻ ({67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}) | < 9.0 | < 18.0 | 7.9 – 8.4 | 15.8 – 16.8 |
| Basicity ({67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}) | 75 – 83 | 75 – 83 | 75 – 90 | 75 – 90 |
| Al:Cl Ratio | 1.9:1 – 2.1:1 | — | — | — |
| Water Insoluble ({67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462}) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
| SO₄²⁻ (ppm) | ≤ 250 | ≤ 500 | — | — |
| Fe (ppm) | ≤ 100 | ≤ 200 | ≤ 75 | ≤ 150 |
| Cr⁶ |
Aluminum Chlorohydrate
₱41,669.48
FOB Price (Per Ton)
Other Trading Names:
- Aluminum Chloride Hydroxide
- ACH
Types of Packaging:
- 25kg bag
- 1350kg drum
Category Water Chemicals
Be the first to review “Aluminum Chlorohydrate” Cancel reply





Reviews
There are no reviews yet.