| Item | Value |
|---|---|
| Fe₂SO₄·H₂O Content | 91{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Iron (Fe) | 0.15{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Cadmium (Cd) | 0.35{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Arsenic (As) | Minimum 82{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
| Lead (Pb) | 0.05{67af54c6bce6d64b2586c8060f9eed1c64400df9291dfdffbb933f8a5ee17462} |
Ferrous Sulfate Monohydrate
₱12,529.98
FOB Price (Per Ton)
Other Trading Names:
- Iron (2+) Sulfate Monohydrate
- Ferrous Sulfate Hydrate
- Iron(II) Sulfate Monohydrate
- Dried Ferrous Sulfate
Types of Packaging
- Woven bag lined with plastic 25kg weight capacity per bag
- Woven bag lined with plastic 1000kg weight capacity per bag
Category Mining Chemicals
Be the first to review “Ferrous Sulfate Monohydrate” Cancel reply



Reviews
There are no reviews yet.